We offer the lowest rates for transfers to or from Larnaca airport in Cyprus. We are so sure of this that we guarantee them to be the lowest you can find! Check our low prices here and make you booking hassle free with our easy to use booking form.
Transfer prices between Larnaca airport and destinations in Cyprus
All prices in Euro
Area | Location | Regular Mercedes - 3 Luggage | Mercedes - 4 Luggage | Minibus - 6 Persons | Minibus - 7 Persons | Minibus - 10 Persons | Minibus - 12 Persons | Mercedes S Class |
AYIA NAPA | ADAMS BEACH | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | AGRINO HOTEL APRTS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | AKTEA BEACH VILLAGE | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | ALEXIA HOTEL APTS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | ALION BEACH HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | ALONIA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | ANDROTHEA HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | ANESIS HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | ANN MARIA HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | ANONYMOUS BEACH HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | ANTHEA HOTEL APTS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | APHELANDRA HTL APTS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | ASTERIAS BEACH HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | ATLANTICA AENEAS RESORT &SPA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | ATLANTICA SANCTA NAPA HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | ATLANTICA SUNGARDEN BEACH HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | AYIA NAPA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | BELLA NAPA HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | BELLINI BUNGALOWS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | BLUE ELECTRA COMPLEX | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | CALLISTO HOLIDAY VILLAGE | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | CHRISTABELLE APTS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | CHRISTOFINIA HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | CLEOPATRA HOTEL APTS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | CORDELIA HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | CORFU | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | CYPROTEL FLORIDA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | DOME BEACH HOTEL & SPA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | EFI STUDIOS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | ELECTRA HOLIDAY VILLAGE | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | ELIGONIA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | EURONAPA HOTEL APTS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | EVABELLE HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | FAROS HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | FEDRANIA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | FLORAMARIA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | FLOREA APTS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | FLORENCE | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | GRECIAN BAY | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | GREEN BUNGALOWS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | KERMIA BUNGALOWS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | KKARAS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | LA CASA DI NAPA APTS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | L'EROS AYIA NAPA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | LIMANAKI BEACH HTL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | MARINA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | MELISSI BEACH HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | MELPO ANTIA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | MON REPOS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | NAPA ACE | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | NAPA MERMAID | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | NELIA BEACH HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | NESTOR | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | NICHOLAS APTS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | NISSI 3, AYIA NAPA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | NISSI BEACH | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | NISSI PARK HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | NISSIANA HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | OKEANOS BEACH | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | OLYMPIC BAY | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | OLYMPIC LAGOON RESORT | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | PALOMA AYIA NAPA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | PAMBOS MAGIC AYIA NAPA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | PANAS HOLIDAY VILLAGE | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | PANTHEA HOLIDAY VILLAGE | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | PAVLO NAPA, AYIA NAPA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | PETROSANA APTS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | PHILIPIANA AYIA NAPA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | SENATOR APTS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | SO NICE BOUTIQUE HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | SO WHITE BOUTIQUE HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | SOHO HOTEL APTS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | STAMATIA HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | SUN N BLUE HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | SUNWING RESORT SANDY BAY HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | TASIA MARIS BEACH HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | THALASSAKI HOLIDAY VILLAGE | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | THALASSINES BEACH VILLAS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | TOFINIS HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | TSOKKOS HOLIDAY APTS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | TSOKKOS PARADISE VILLAGE | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | VASSOS NISSI PLAGE HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | VIAS AYIA NAPA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | LOUTSIANA DELUXE APTS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | MACRONISSOS VILLAGE CLUB | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | MAOS | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | NAPA PLAZA | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | NAPA PRINCE APTS HOTEL | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
AYIA NAPA | NAPIAN SUITES | 55 | 65 | 75 | 85 | 115 | 135 | 150 |
CORAL BAY | AKTEON VILLAGE | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | AKTI BEACH VILLAGE | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | ASCOS CORAL BEACH | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | AZIA BEACH | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | CAPITAL COAST | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | CORAL BEACH | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | CORALLIA BEACH | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | CROWN RESORT HORIZON | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | CYNTHIANA | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | ELENI TOURIST VILLAGE | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | KING EVELTHON | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | LAURA BEACH | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | PANARETI CORAL | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | ST GEORGE GARDEN & SUITES | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | ST GEORGE HOTEL | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | THALASSA | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
CORAL BAY | THEO SUNSET BAY VILLAGE | 125 | 135 | 160 | 165 | 170 | 180 | 200 |
FAMAGUSTA | PARALIMNI | 65 | 75 | 80 | 90 | 135 | 145 | 150 |
FAMAGUSTA | PROTARAS | 65 | 75 | 80 | 90 | 135 | 145 | 150 |
LARNACA BAY | CLUB PYLA BEACH RESORT | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA BAY | LARNACA BAY | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA BAY | LORDOS BEACH | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA BAY | LYSITHEA HOTEL APTS | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA BAY | MARIANDY | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA BAY | PALM BEACH | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA BAY | PRINCESS BEACH | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA BAY | SANDY BEACH | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA BAY | SVELTOS | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA BAY | TSIALIS HOTEL APTS | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA BAY | VERGI CITY HOTEL | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA DISTRICT | ROBINSONS CYPRUS | 33 | 38 | 48 | 55 | 60 | 70 | 100 |
LARNACA DISTRICT | ANAFOTIA | 33 | 38 | 48 | 55 | 60 | 70 | 100 |
LARNACA DISTRICT | ARADIPPOU | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA DISTRICT | KALAVASSOS | 45 | 47 | 55 | 55 | 55 | 65 | 75 |
LARNACA DISTRICT | KITI | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA DISTRICT | MAZOTOS | 33 | 38 | 48 | 55 | 60 | 70 | 100 |
LARNACA DISTRICT | OROKLINI | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA DISTRICT | PERVOLIA | 33 | 38 | 48 | 55 | 60 | 70 | 100 |
LARNACA DISTRICT | PYLA | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA DISTRICT | TERSEFANOU | 30 | 35 | 40 | 45 | 70 | 75 | 80 |
LARNACA DISTRICT | TOCHNI | 45 | 47 | 55 | 55 | 55 | 65 | 75 |
LARNACA TOWN | ACHILLEOS | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LARNACA TOWN | AMORGOS | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LARNACA TOWN | ATRIUM ZENON | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LARNACA TOWN | CACTUS | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LARNACA TOWN | CIAO STELIO DELUXE | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LARNACA TOWN | CONSTANTIANA | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LARNACA TOWN | FLAMINGO | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LARNACA TOWN | LARCO | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LARNACA TOWN | LARNACA TOWN | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LARNACA TOWN | LAYIOTIS HOTEL APTS | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LARNACA TOWN | LES PALMIERS | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LARNACA TOWN | LIVADHIOTIS | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LARNACA TOWN | PASIANA HOTEL APTS | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LARNACA TOWN | PETROU APARTHOTEL | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LARNACA TOWN | SAN REMO | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LARNACA TOWN | SEA N LAKE APTS | 22 | 25 | 30 | 40 | 70 | 75 | 70 |
LIMASSOL | AGIOS TYCHON | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | AJAX HOTEL | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | ALASIA | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | AMATHUS BEACH | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | BLUE CRANE APTS | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | COLUMBIA BEACH | 93 | 104 | 125 | 128 | 130 | 135 | 155 |
LIMASSOL | COLUMBIA RESORT | 93 | 104 | 125 | 128 | 130 | 135 | 155 |
LIMASSOL | CROWN PLAZA | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | CURIUM PALACE | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | ELIAS BEACH | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | EPISKOPI | 77 | 82 | 95 | 98 | 100 | 100 | 125 |
LIMASSOL | ERIMI | 77 | 82 | 95 | 98 | 100 | 100 | 125 |
LIMASSOL | FOUR SEASONS | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | GRAND RESORT | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | KAPETANIOS LIMASSOL HOTEL | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | KAPETANIOS ODYSSIA HOTEL | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | LIMASSOL | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | LIMASSOL PORT | 66 | 72 | 95 | 98 | 100 | 100 | 125 |
LIMASSOL | LONDA BEACH HOTEL | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | MEDITERRANEAN | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | MIRAMARE | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | NAVARRIA HOTEL | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | PARK BEACH | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | PEFKOS HOTEL | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | PIER BEACH | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | PISSOURI | 93 | 104 | 125 | 128 | 130 | 135 | 155 |
LIMASSOL | PLATRES | 93 | 104 | 125 | 128 | 130 | 135 | 155 |
LIMASSOL | POSEIDONIA | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | ROYAL APOLLONIA | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | ST. RAPHAEL | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | TASIANA COMPLEX APTS | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | TASIANA STAR APTS | 65 | 70 | 80 | 85 | 125 | 145 | 150 |
LIMASSOL | TROODOS | 115 | 125 | 138 | 142 | 145 | 150 | 185 |
NICOSIA | ALTIUS BOUTIQUE | 55 | 60 | 66 | 82 | 100 | 110 | 130 |
NICOSIA | ASTY HOTEL | 55 | 60 | 66 | 82 | 100 | 110 | 130 |
NICOSIA | CASTELLI HOTEL | 55 | 60 | 66 | 82 | 100 | 110 | 130 |
NICOSIA | CENTRUM | 55 | 60 | 66 | 82 | 100 | 110 | 130 |
NICOSIA | CLASSIC HOTEL | 55 | 60 | 66 | 82 | 100 | 110 | 130 |
NICOSIA | CLEOPATRA HOTEL | 55 | 60 | 66 | 82 | 100 | 110 | 130 |
NICOSIA | CROWN INN | 55 | 60 | 66 | 82 | 100 | 110 | 130 |
NICOSIA | HILTON NICOSIA | 55 | 60 | 66 | 82 | 100 | 110 | 130 |
NICOSIA | LANDMARK HOTEL | 55 | 60 | 66 | 82 | 100 | 110 | 130 |
NICOSIA | NICOSIA | 55 | 60 | 66 | 82 | 100 | 110 | 130 |
NICOSIA | PEDOULAS | 115 | 125 | 138 | 142 | 145 | 150 | 185 |
NICOSIA | SEMELI HOTEL | 55 | 60 | 66 | 82 | 100 | 110 | 130 |
PAPHOS | ALEXANDER THE GREAT | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | ALIATHON VILLAGE | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | ALMYRA | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | ALOE | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | AMPHORA HOTEL | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | ANNABELLE | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | APHRODITE HILLS | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | APHRODITE SANDS | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | AQUAMARE BEACH | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | ASIMINA SUITES | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | ATHENA BEACH | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | ATHENA ROYAL | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | AVANTI | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | AVLIDA HOTEL | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | BASILICA COMPLEX | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | CORAL BAY(PAPHOS AREA) | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | CYPRIA BAY | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | CYPRIA MARIS | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | DAMON HOTEL APTS | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | DAPHNE | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | DIONYSSOS CENTRAL HOTEL | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | ELYSIUM | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | KEFALONITIS | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | KEFALOS BEACH VILLAGE | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | KING JASON pafos | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | KINGS HOTEL | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | KISSONERGA | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | KISSOS | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | LOUIS LEDRA BEACH | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | LOUIS PHAETHON BEACH | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | OLYMPIC PAFOS | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | PANARETI PAPHOS RESORT | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | PAPHIESSA | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | PAPHOS GARDENS RESORT | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | PAPHOS INT. AIRPORT | 115 | 125 | 155 | 168 | 185 | 205 | 205 |
PAPHOS | PAPHOS TOWN | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | PEGIA | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | ROMAN | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | TALA | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
PAPHOS | TASMARIA | 125 | 135 | 165 | 168 | 170 | 180 | 200 |
POLIS | ANASSA | 165 | 175 | 190 | 195 | 200 | 230 | 280 |
POLIS | LATCHI | 165 | 175 | 190 | 195 | 200 | 230 | 280 |
POLIS | NATURA BEACH HOTEL | 165 | 175 | 190 | 195 | 200 | 230 | 280 |
POLIS | POLIS | 165 | 175 | 190 | 195 | 200 | 230 | 280 |
PROTARAS | ALVA HOTEL | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | ANAIS BAY | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | ANDREOTIS APTS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | ANTIGONI BEACH RESORT | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | ARTEMIS HOTEL APTS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | BRILLIANT APTS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | CAPO BAY | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | CAVO MARIS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | CONSTANTINOS THE GREAT | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | CORALLI SPA RESORT | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | CRYSTAL SPRINGS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | DEBBIEXENIA HOTEL APTS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | ELAMARIS (CROWN RESORT) | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | GOLDEN COAST BEACH | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | GOLDEN STAR | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | GRECIAN PARK | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | KAPETANIOS BAY HOTEL | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | KOKKINOS HOTEL APTS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | KONNOS BAY | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | LANTIANA GARDENS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | LIVAS HOTEL APTS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | MANDALENA HOTEL APTS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | MARLITA BEACH APTS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | MELINI APTS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | MIMOSA BEACH HOTEL | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | MYROANDROU HOTEL APTS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | MYTHICAL SANDS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | ODESSA HOTEL | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | PAPANTONIA HOTEL APTS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | PERNERA BEACH HOTEL | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | SILVER SANDS APT | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | SMARTLINE PROTARAS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | SUNRISE BEACH HOTEL | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | SUNRISE GARDENS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | SUNRISE PEARL HOTEL & SPA | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | SWEET MEMORIES | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | TSOKKOS BEACH HOTEL | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | TSOKKOS GARDENS HOTEL | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | FLOKKAS APTS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
PROTARAS | KAMA LIFESTYLE APTS | 60 | 70 | 80 | 85 | 100 | 110 | 130 |
